| Material | aluminium | 
| Depth use | 90 feet | 
| Size | diameter 32x110 | 
| Special video cable | RG 58U | 
| Model | TS-6021 (DC+12V) | 
| Scanning system | PAL or NTSC SYSTEM as optional | 
| Image sensor (device) | SONY EXVIEW HAD Ultra High Sensitivity CCD cam | 
| Image size | 1/3’’ (approx. 4.8mmx3.6mm) | 
| Picture element |      Ex View & Super High Res 1020(H)*596(V)     Ex View e High Res 795(H)*596(V) High Res 537(H)*597(V)  | 
| Optical black element | horizontal: 3 in front, 40 in back vertical: 12 in front, 2 in back  | 
| DSP | Effio -E DSP | 
| Chip size | 6.0mm(H)*4.96mm(V) | 
| Synchronizing System | Internal Sync. | 
| Interlace | 2:1 interlace | 
| Horizontal Resolution | 680 TVL - 520TVL | 
| Aperture Correction | H Aperture V Aperture | 
| Video output level | 1.0v(p-p) (75 ohms, composite) | 
| Video S/N ratio | More than 50 db (AGC off) | 
| Minimun illumination | 0.01 Lux 0,005 Lux | 
| White Balance | ATW lange range: 2400°K to 11000°K | 
| Electronic iris | Setting ON | 
| Auto exposure AE system | Auto electronic iris:1/50(1/60) – 1/100.000 sec | 
| Back light compensation | Active Histogram Plus window weight BLC | 
| Gamma | 0.45 | 
| Built-in lens | Board Lens 3.6mm fixed iris F2.0 | 
| Operating temperature | Temperature: -10°C to + 50°C, Humidity: within 90% RH | 
| Storage temperature | Temperature: -20°C to + 70°C, Humidity: within 70% RH | 
| Power supply | DC Power Supplied from Coaxial cable/Power supply Unit / DC+12V +12 V | 
| Power consumption (approx.) | 1,2W | 
| Dimensions (approx.) | 110mm (L) 32mm (DIA) | 
| Surface Plug | 
 Red Plug: DC + 12V Input  | 
| 
 power DC-jack, 90 feet cable RG 58U, Mounting Bracket/GRIP  | 
| 
 AC230v input/output DC+ 12V/300mA  |